| ruhiagriexport9@gmail.com |
Leading Manufacturers, Trader, Wholesaler and Exporters of Spray Dried Apple Powder, Spray Dried Banana Powder, Spray Dried Cheese Powder, Spray Dried Chikoo Powder, Spray Dried Dates Powder, Spray Dried Guava Powder, Spray Dried Lemon Powder, Spray Dried Mango Powder, Spray Dried Orange Powder, Spray Dried Papaya Powder, Spray Dried Pineapple Powder, Spray Dried Pomegranate Powder, Spray Dried Pumpkin Powder, Spray Dried Strawberry Powder, Spray Dried Tamarind Powder, Spray Dried Tomato Powder and Spray Dried Watermelon Powder from Surat.
| Business Type | Manufacturer, Supplier, Trader |
| Form | Fine Powder |
| Taste | Sweet-Tart |
| Color | Off White |
| Aroma | Apple |
| Solubility | Instant |
| Shelf Life | 12 Months |
| Usage/Application | Beverages |
| Origin | India |
| Business Type | Manufacturer, Supplier, Trader |
| Form | Powder |
| Taste | Sweet |
| Aroma | Banana |
| Color | Yellowish |
| Purity | 95% |
| Solubility | Good |
| Usage | Baby Food |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Supplier, Trader |
| Usage/Application | Snacks, Popcorn Seasoning, Sauces, Pasta Mixes, Ready-to-eat Foods, Soups, Bakery Fillings |
| Purity | Minimum 98% |
| Color | Golden Yellow |
| Country of Origin | India |
| Condition | Fresh |
| Form | Powder |
| Certification | FSSAI |
| Flavor | Rich, Creamy, Savory Cheese Taste |
| Base Ingredients | Natural Cheese Solids, Milk Solids, Whey Powder, Emulsifying Salts, Anti-caking Agents |
| Moisture Content | Maximum 5% |
| Fat Content | 20% To 30% (varies By Type) |
| Storage Condition | Airtight Container In Cool, Dry Place, Away From Light And Moisture |
| Port | 1day |
| Payment Terms | Other |
| Delivery Time | 5day |
| Packaging Details | 25kg bag |
Spray Dried Cheese Powder
Spray Dried Cheese Powder is made from high-quality cheese through spray drying technology, retaining its rich flavor, aroma, and creaminess. It is a convenient, shelf-stable ingredient widely used in seasonings, snack coatings, bakery items, sauces, soups, and ready-to-eat foods. Cheese Powder adds authentic cheesy taste, smooth texture, and nutritional value to various culinary and food processing applications.
| Business Type | Manufacturer, Supplier, Trader |
| Form | Fine Powder |
| Taste | Sweet |
| Color | Brownish |
| Aroma | Natural |
| Purity | 95% |
| Shelf Life | 12 Months |
| Use | Desserts |
| Solubility | Instant |
| Business Type | Manufacturer, Supplier, Trader |
| Form | Spray Dried |
| Taste | Sweet |
| Color | Light Brown |
| Aroma | Mild |
| Purity | 95% |
| Moisture | <5% |
| Use | Confectionery |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Supplier, Trader |
| Form | Powder |
| Color | Pale Yellow |
| Aroma | Guava |
| Taste | Sweet |
| Solubility | Instant |
| Purity | 95% |
| Shelf Life | 12 Months |
| Packaging Type | Sealed Pack |
| Business Type | Manufacturer, Supplier, Trader |
| Flavor | Tangy, Sour, Refreshing Lemon Taste |
| Form | Powder |
| Country of Origin | India |
| Cultivation Type | Organic, Natural, GMO, Common |
| Color | Yellow, Pal Yellow, Creamy |
| Botanical Name | Citrus Limon |
| Moisture Content | Maximum 5% |
| Purity | Minimum 98% |
| Storage Condition | Cool, Dry Place In Airtight Packaging, Away From Sunlight And Moisture |
| Application | Beverages, Seasoning Blends, Confectionery, Bakery Items, Marinades, Sauces, Instant Drink Powders |
| Port | 1day |
| Payment Terms | Other |
| Delivery Time | 5day |
| Packaging Details | 25kg bag |
Spray Dried Lemon Powder
Spray Dried Lemon Powder is made from fresh lemon juice using spray drying technology to preserve its natural citrus flavor, aroma, and nutrients. Rich in vitamin C and antioxidants, it supports immunity, digestion, and overall wellness. Widely used in beverages, confectionery, bakery, sauces, and seasonings, Lemon Powder adds a refreshing tangy taste and nutritional boost to food and health products.
| Business Type | Manufacturer, Supplier, Trader |
| Form | Spray Dried |
| Taste | Sweet |
| Aroma | Mango |
| Color | Yellow |
| Purity | 95% |
| Usage | Beverages |
| Shelf Life | 12 Months |
| Origin | India |
| Business Type | Manufacturer, Supplier, Trader |
| Form | Spray Dried |
| Color | Bright Orange |
| Taste | Citrusy |
| Aroma | Fresh |
| Use | Beverage Mix |
| Moisture | <5% |
| Shelf Life | 12 Months |
| Origin | India |
| Business Type | Manufacturer, Supplier, Trader |
| Color | Light Yellow To Orange |
| Country of Origin | India |
| Cultivation Type | Organic, Natural, GMO, Common |
| Application | Food, Cosmetics, Used In Health Supplements,Baby Food,Bakery Products,Beverages,Confectionery,Smoothies,Sauces,And Instant Mixes |
| Certification | ISO-9001:2008 Certified |
| Packaging Size | 20 Kg |
| Form | Powder |
| Flavor | Characteristic Sweet And Fruity Papaya Flavor |
| Moisture Content | Not More Than 5% |
| Shelf Life | 12 To 18 Months Under Recommended Storage |
| Storage Condition | Cool, Dry, And Airtight Condition Away From Direct Sunlight And Moisture |
| Port | 1day |
| Payment Terms | Other |
| Delivery Time | 5day |
| Packaging Details | 25kg bag |
Spray Dried Papaya Powder
Spray Dried Papaya Powder is made from fresh, ripe papayas using advanced spray drying technology to retain its natural flavor, color, and nutrients. Rich in vitamins A, C, and antioxidants, it supports digestion, boosts immunity, and promotes healthy skin. Widely used in food, beverages, cosmetics, and nutraceuticals, Papaya Powder adds natural sweetness, flavor, and nutrition to various formulations.
| Business Type | Manufacturer, Supplier, Trader |
| Form | Fine Powder |
| Taste | Sweet-Tart |
| Color | Yellow |
| Aroma | Pineapple |
| Purity | 95% |
| Solubility | Good |
| Shelf Life | 12 Months |
| Usage/Application | Beverages |
| Business Type | Manufacturer, Supplier, Trader |
| Form | Spray Dried |
| Taste | Sweet |
| Color | Pinkish |
| Aroma | Pomegranate |
| Moisture | <5% |
| Use | Health Food |
| Shelf Life | 12 Months |
| Origin | India |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 25Kg |
| Country of Origin | India |
| Color | White |
| Flavor | Sweet |
| Moisture Content | 5% |
| Purity | 99% |
| Usage/Application | Cooking, Spices, Food And Medicine, Cosmetics, Baby Food,Soups,Bakery,Smoothies,Snacks,Sauces,Blends |
| /Form | Powder |
| Storage Condition | Cool, Dry Place Away From Heat/sunlight |
| Port | 1day |
| Payment Terms | Other |
| Delivery Time | 5day |
| Packaging Details | 25kg bag |
Spray Dried Pumpkin Powder
Spray Dried Pumpkin Powder is produced from fresh pumpkin using spray drying technology to preserve its natural taste, color, and nutrients. Rich in vitamins, minerals, fiber, and antioxidants, it supports digestion, immunity, and overall wellness. Widely used in bakery, soups, sauces, beverages, and nutraceuticals, Pumpkin Powder enhances flavor and nutrition in food and health products.
| Business Type | Manufacturer, Supplier, Trader |
| Form | Powder |
| Color | Pink |
| Taste | Sweet-Tart |
| Aroma | Strawberry |
| Solubility | High |
| Purity | 95% |
| Usage/Application | Beverage/Dessert |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Cooking, Chutneys,Spice Blends,Sauces,Instant Mixes,Ready-to-eat Meals,Savory Snacks |
| Cultivation Type | Common, GMO, Organic |
| Country of Origin | India |
| Form | Powder |
| Color | Light Brown, Light Creamy, Light Yellow, Yellow, Dark Brown |
| Flavor | Sour, Tangy, Slightly Sweet |
| Purity | Minimum 98% |
| Moisture Content | Maximum 5% |
| Solubility | Completely Dispersible In Water |
| Storage Condition | Cool, Dry, Airtight, Away From Sunlight, Humidity |
| Port | 1day |
| Payment Terms | Other |
| Delivery Time | 5day |
| Packaging Details | 25kg bag |
Spray Dried Tamarind Powder
Spray Dried Tamarind Powder is made from fresh tamarind pulp using advanced spray drying technology to retain its natural tangy flavor and nutrients. Rich in tartaric acid, vitamins, and minerals, it supports digestion and adds a distinct sour taste to foods. Widely used in curries, chutneys, sauces, snack seasonings, and ready-to-eat mixes, Tamarind Powder is a convenient alternative to fresh tamarind with long shelf life and easy solubility.
| Business Type | Manufacturer, Supplier, Trader |
| Color | Red |
| Country of Origin | India |
| Powder Type | Spray Dried Tomato Powder |
| Packaging Size | 25-50kg |
| Shelf Life | 18 Months From The Date Of Manufacturing |
| Packaging Type | HDPE BAG |
| Form | Powder |
| Odor | Characteristic Fresh Tomato Aroma |
| Flavor | Tangy, Slightly Sweet |
| Moisture Content | Maximum 5% |
| Purity | Minimum 98% |
| Storage Condition | Cool, Dry Place Away From Moisture, Heat, And Sunlight |
| Usage/Application | Soups, Sauces, Spice Blends, Ready-to-eat Foods, Seasoning Mixes, Snack Flavorings |
| Port | 1day |
| Payment Terms | Other |
| Delivery Time | 5day |
| Packaging Details | 25kg bag |
Spray Dried Tomato Powder
Spray Dried Tomato Powder is made from fresh, ripe tomatoes using spray drying technology to preserve its natural taste, color, and nutrients. Rich in lycopene, vitamins, and antioxidants, it supports immunity and overall health. Widely used in soups, sauces, curries, snack seasonings, and ready-to-eat foods, Tomato Powder adds authentic tomato flavor, vibrant color, and nutrition to various culinary and food applications.
| Business Type | Manufacturer, Supplier, Trader |
| Form | Spray Dried |
| Color | Light Pink |
| Solubility | Instant |
| Taste | Sweet |
| Purity | 95%+ |
| Shelf Life | 12 Months |
| Use | Beverages |
| Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.