| ruhiagriexport9@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Spray Dried Apple Powder, spray dried banana powder, Spray Dried Cheese Powder, Spray Dried Chikoo Powder, Spray Dried Date Powder, Spray Dried Guava Powder, Spray Dried Lemon Powder, Spray Dried Mango Powder, Spray Dried Orange Powder, Spray Dried Papaya Powder, Spray Dried Pineapple Powder, Spray Dried Pomegranate Powder, Spray Dried Pumpkin Powder, Spray Dried Strawberry Powder, Spray Dried Tamarind Powder, Spray Dried Tomato Powder and Spray Dried Watermelon Powder from Surat.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Making Juice, Cosmetics, Health, Home, Hospital, Office, Restaurant, Bakery, Beverages,Sweet-Tart |
| Is It FSSAI Certified | FSSAI Certified |
| Packaging Type | Box |
| Storage | COLD DRY |
| Taste | SWEET |
| Purity | 100% |
| Grade | FOOD GRADE |
| Form | Fine Powder |
| Shelf Life | 12 Months |
| Color | Off White |
| Aroma | Apple |
| Solubility | Instant |
| Origin | India |
| Port | 1 DAY |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 5 DAY |
| Packaging Details | 20 KG BOX |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Purity | 95%,100% |
| Packaging | BOX,Yellowish |
| Packaging Size | 20 KG |
| Flavor | SWEET,Sweet |
| Material | FRUTIS |
| Form | Powder |
| Usage | Baby Food |
| Aroma | Banana |
| Solubility | Good |
| Shelf Life | 12 Months |
| Port | 1 DAY |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 5 DAY |
| Packaging Details | 20 KG BOX |
| Business Type | Manufacturer, Supplier, Trader |
| Certification | FSSAI |
| Form | Powder |
| Condition | Fresh |
| Country of Origin | India |
| Purity | Minimum 98% |
| Usage/Application | Snacks, Popcorn Seasoning, Sauces, Pasta Mixes, Ready-to-eat Foods, Soups, Bakery Fillings |
| Flavor | Rich, Creamy, Savory Cheese Taste |
| Base Ingredients | Natural Cheese Solids, Milk Solids, Whey Powder, Emulsifying Salts, Anti-caking Agents |
| Moisture Content | Maximum 5% |
| Fat Content | 20% To 30% (varies By Type) |
| Storage Condition | Airtight Container In Cool, Dry Place, Away From Light And Moisture |
| Port | 1day |
| Payment Terms | Other |
| Delivery Time | 5day |
| Packaging Details | 25kg bag |
Spray Dried Cheese Powder
Spray Dried Cheese Powder is made from high-quality cheese through spray drying technology, retaining its rich flavor, aroma, and creaminess. It is a convenient, shelf-stable ingredient widely used in seasonings, snack coatings, bakery items, sauces, soups, and ready-to-eat foods. Cheese Powder adds authentic cheesy taste, smooth texture, and nutritional value to various culinary and food processing applications.
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 1 Yr, 12 Months |
| Packaging Type | Glass Bottle, Jute Bag, Net Bag, Paper Packet, Plastic Bag, Plastic Bags, Brownish |
| Form | Powder, Fine Powder |
| Cultivation Type | Common, GMO, Organic |
| Color | Brown, Dark Brown |
| Style | Dried |
| Feature | Good For Health, Good For Nutritions, Long Shelf Life, Non Harmful, Retain Taste And Vitamins, Zero Added Adulterant |
| Aroma | Natural |
| Purity | 95% |
| Application | Desserts,Sweet |
| Solubility | Instant |
| Port | 2 |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 3 |
| Packaging Details | 25 kg bag |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Sugar Content | NO |
| Usage | EATING,Confectionery |
| Organic | YES |
| Color | BROWN |
| Weight | 25 KG |
| Material | FRUTIS |
| Shelf Life | 12 Months |
| Form | Spray Dried |
| Taste | Sweet |
| Aroma | Mild |
| Purity | 95% |
| Moisture | <5% |
| Port | 1 DAY |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 5 DAY |
| Packaging Details | 20 KG BOX |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Purity | 95% |
| Usage | Sweet |
| Form | Powder |
| Aroma | Guava |
| Solubility | Instant |
| Shelf Life | 12 Months,12 months |
| Packaging Type | Sealed Pack |
| Port | 2 |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 3 |
| Packaging Details | 20 kg |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | PP Bags |
| Application | Beverages, Seasoning Blends,Confectionery,Bakery Items,Marinades,Sauces,Instant Drink Powders |
| Primary Ingredient | Maltodextrin |
| Features | Free From Impurities, Hygienic Packaging, No Added Colors, Rich Aroma, Rich Taste |
| Color | White |
| Form | Powder |
| Country of Origin | India |
| Botanical Name | Citrus Limon |
| Moisture Content | Maximum 5% |
| Purity | Minimum 98%,100% |
| Storage Condition | Cool, Dry Place In Airtight Packaging, Away From Sunlight And Moisture |
| Cultivation Type | Organic, Natural, GMO, Common |
| Flavor | Tangy, Sour, Refreshing Lemon Taste |
| Port | 1day |
| Payment Terms | Other |
| Delivery Time | 5day |
| Packaging Details | 25kg bag |
Spray Dried Lemon Powder
Spray Dried Lemon Powder is made from fresh lemon juice using spray drying technology to preserve its natural citrus flavor, aroma, and nutrients. Rich in vitamin C and antioxidants, it supports immunity, digestion, and overall wellness. Widely used in beverages, confectionery, bakery, sauces, and seasonings, Lemon Powder adds a refreshing tangy taste and nutritional boost to food and health products.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging | 25 KG BAG |
| Usage | Beverages |
| Solubility | 100% |
| Form | Spray Dried |
| Taste | Sweet |
| Aroma | Mango |
| Purity | 95%,100% |
| Origin | India |
| Shelf Life | 12 Months |
| Port | 1 DAY |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 5 DAY |
| Packaging Details | 25 KG BAG |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Shelf Life | 1 Yr, 12 Months |
| Form | Powder, Spray Dried |
| Packaging Size | 20Kg |
| Packaging Type | PP Bags |
| Application | Home, Hotels, Beverages,Beverage Mix,Citrusy |
| Primary Ingredient | Maltodextrin, Dry Fruits |
| Features | Free From Impurities, Hygienic Packaging, No Added Colors, Rich Aroma, Rich Taste |
| Aroma | Fresh |
| Moisture | <5% |
| Origin | India |
| Port | 1 |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 3 |
| Packaging Details | 20 kg |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Cultivation Type | Organic, Natural, GMO, Common |
| Application | Food, Cosmetics, Used In Health Supplements,Baby Food,Bakery Products,Beverages,Confectionery,Smoothies,Sauces,And Instant Mixes |
| Certification | ISO-9001:2008 Certified |
| Packaging Size | 20 Kg |
| Shelf Life | 12 To 18 Months Under Recommended Storage |
| Form | Powder |
| Flavor | Characteristic Sweet And Fruity Papaya Flavor |
| Moisture Content | Not More Than 5% |
| Storage Condition | Cool, Dry, And Airtight Condition Away From Direct Sunlight And Moisture |
| Port | 1day |
| Payment Terms | Other |
| Delivery Time | 5day |
| Packaging Details | 25kg bag |
Spray Dried Papaya Powder
Spray Dried Papaya Powder is made from fresh, ripe papayas using advanced spray drying technology to retain its natural flavor, color, and nutrients. Rich in vitamins A, C, and antioxidants, it supports digestion, boosts immunity, and promotes healthy skin. Widely used in food, beverages, cosmetics, and nutraceuticals, Papaya Powder adds natural sweetness, flavor, and nutrition to various formulations.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | LDPE BAG |
| Form | Fine Powder |
| Usage/Application | Beverages |
| Taste | Sweet-Tart |
| Aroma | Pineapple |
| Purity | 95% |
| Solubility | Good |
| Shelf Life | 12 Months |
| Port | 1 DAY |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 5 DAY |
| Packaging Details | 25 KG BAG |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Making Custards, Making Juice, Making Syrups., Health Food |
| Protein | 60% |
| Flavor | SWEET,Sweet |
| Purity | 100% |
| Weight | 25KG |
| Form | Spray Dried |
| Packaging Type | Pinkish |
| Shelf Life | 12 Months |
| Aroma | Pomegranate |
| Moisture | <5% |
| Origin | India |
| Port | 1 DAY |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 5 DAY |
| Packaging Details | 25 KG BAG |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Size | 25Kg |
| Country of Origin | India |
| Flavor | Sweet |
| Moisture Content | 5% |
| Purity | 99% |
| Usage/Application | Cooking, Spices, Food And Medicine, Cosmetics, Baby Food,Soups,Bakery,Smoothies,Snacks,Sauces,Blends |
| /Form | Powder |
| Storage Condition | Cool, Dry Place Away From Heat/sunlight |
| Port | 1day |
| Payment Terms | Other |
| Delivery Time | 5day |
| Packaging Details | 25kg bag |
Spray Dried Pumpkin Powder
Spray Dried Pumpkin Powder is produced from fresh pumpkin using spray drying technology to preserve its natural taste, color, and nutrients. Rich in vitamins, minerals, fiber, and antioxidants, it supports digestion, immunity, and overall wellness. Widely used in bakery, soups, sauces, beverages, and nutraceuticals, Pumpkin Powder enhances flavor and nutrition in food and health products.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Purity | 95% |
| Solubility | High |
| Usage | Beverage/Dessert |
| Flavor | Sweet-Tart |
| Aroma | Strawberry |
| Form | Powder |
| Shelf Life | 12 Months |
| Port | 1 DAY |
| Payment Terms | L/C, T/T, Other |
| Delivery Time | 5 DAY |
| Packaging Details | 25 KG BAG |
| Business Type | Manufacturer, Supplier, Trader |
| Purity | Minimum 98% |
| Flavor | Sour, Tangy, Slightly Sweet |
| Form | Powder |
| Country of Origin | India |
| Cultivation Type | Common, GMO, Organic |
| Application | Cooking, Chutneys,Spice Blends,Sauces,Instant Mixes,Ready-to-eat Meals,Savory Snacks |
| Moisture Content | Maximum 5% |
| Solubility | Completely Dispersible In Water |
| Storage Condition | Cool, Dry, Airtight, Away From Sunlight, Humidity |
| Port | 1day |
| Payment Terms | Other |
| Delivery Time | 5day |
| Packaging Details | 25kg bag |
Spray Dried Tamarind Powder
Spray Dried Tamarind Powder is made from fresh tamarind pulp using advanced spray drying technology to retain its natural tangy flavor and nutrients. Rich in tartaric acid, vitamins, and minerals, it supports digestion and adds a distinct sour taste to foods. Widely used in curries, chutneys, sauces, snack seasonings, and ready-to-eat mixes, Tamarind Powder is a convenient alternative to fresh tamarind with long shelf life and easy solubility.
| Business Type | Manufacturer, Supplier, Trader |
| Usage/Application | Soups, Sauces, Spice Blends, Ready-to-eat Foods, Seasoning Mixes, Snack Flavorings |
| Packaging Type | HDPE BAG |
| Shelf Life | 18 Months From The Date Of Manufacturing |
| Packaging Size | 25-50kg |
| Powder Type | Spray Dried Tomato Powder |
| Country of Origin | India |
| Form | Powder |
| Odor | Characteristic Fresh Tomato Aroma |
| Flavor | Tangy, Slightly Sweet |
| Moisture Content | Maximum 5% |
| Purity | Minimum 98% |
| Storage Condition | Cool, Dry Place Away From Moisture, Heat, And Sunlight |
| Port | 1day |
| Payment Terms | Other |
| Delivery Time | 5day |
| Packaging Details | 25kg bag |
Spray Dried Tomato Powder
Spray Dried Tomato Powder is made from fresh, ripe tomatoes using spray drying technology to preserve its natural taste, color, and nutrients. Rich in lycopene, vitamins, and antioxidants, it supports immunity and overall health. Widely used in soups, sauces, curries, snack seasonings, and ready-to-eat foods, Tomato Powder adds authentic tomato flavor, vibrant color, and nutrition to various culinary and food applications.
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 1 Yr, 12 Months |
| Purity | 100% |
| Form | Powder, Spray Dried |
| Packaging Size | 20Kg |
| Packaging Type | PP Bags |
| Application | Home, Hotels, Beverages,Beverages |
| Primary Ingredient | Maltodextrin, Dry Fruits |
| Solubility | Instant |
| Taste | Sweet |
| Origin | India |
| Port | 1 |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | 3 |
| Packaging Details | 20 kg box |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.